Founding beta offer — 20 spots left
$149/mo flat · Price locked for 24 months
Pricing
Simple, transparent pricing
No hidden fees. No contracts. Start free, scale as you grow.
Full feature comparison
| Feature | Free | Core | Professional |
|---|---|---|---|
| Dispatch | |||
| Active loads | 5/mo | Unlimited | Unlimited |
| Load board (DAT / Truckstop) | |||
| AI dispatch suggestions | |||
| Drag-to-assign | |||
| Fleet & Drivers | |||
| Driver profiles | 2 drivers | Unlimited | Unlimited |
| Vehicle tracking / GPS | |||
| HOS compliance tracking | |||
| Maintenance alerts | |||
| Owner-operator management | |||
| Documents & AI | |||
| AI document extraction (BOL, rate con) | |||
| AI credits / month | 50 | 500 | 2,000 |
| Email attachment parsing | |||
| Document storage | 500 MB | 10 GB | Unlimited |
| Finance | |||
| Invoicing | Manual only | ||
| Auto-invoice on delivery | |||
| Driver payroll calculation | |||
| Expense tracking | |||
| QuickBooks export | |||
| Custom invoice templates | |||
| AI Assistant | |||
| AI chat (GPT-4o) | |||
| Natural language queries | |||
| AI payslip generation | |||
| Predictive delay alerts | |||
| Platform | |||
| Users | 2 | Unlimited | Unlimited |
| Mobile app (driver) | |||
| Email support | |||
| Priority support | |||
| Custom branding | |||
| API access | |||
Frequently asked questions
Still have questions?